Amistosos de Clubes: top scorers and stats
Mundo
The Amistosos de Clubes top scorers plus the season leaders for assists and other individual stats. João Pedro leads with 4.
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | João Pedro | Chelsea | 4 |
| 2 | Paulo Dybala | AS Roma | 4 |
| 3 | Luis Díaz | Bayern Munich | 3 |
| 4 | Bryan Mbeumo | Manchester United | 3 |
| 5 | Andy Diouf | Internazionale | 3 |
| 6 | Hamza Abdelkarim | Barcelona | 3 |
| 7 | Dominic Calvert-Lewin | Leeds United | 3 |
| 8 | Esteban Lepaul | Stade Rennais | 3 |
| 9 | Arda Tagay | Galatasaray | 2 |
| 10 | Nathaniel Brown | Bayern Munich | 2 |
Assistências
| # | Player | Team | Assistências |
|---|---|---|---|
| 1 | Gabriel Sara | Galatasaray | 3 |
| 2 | Mathys Tel | Tottenham Hotspur | 3 |
| 3 | Samuel Chukwueze | AC Milan | 3 |
| 4 | Antoine Semenyo | Manchester City | 3 |
| 5 | Fred | Fenerbahce | 3 |
| 6 | Marco Asensio | Fenerbahce | 2 |
| 7 | Aleksandar Pavlovic | Bayern Munich | 2 |
| 8 | Kevin Schade | Brentford | 2 |
| 9 | Gonçalo Ramos | AC Milan | 2 |
| 10 | Paulo Dybala | AS Roma | 2 |
Finalizações no gol
| # | Player | Team | Finalizações no gol |
|---|---|---|---|
| 1 | Victor Osimhen | Galatasaray | 8 |
| 2 | João Pedro | Chelsea | 7 |
| 3 | Bryan Mbeumo | Manchester United | 7 |
| 4 | Federico Dimarco | Internazionale | 6 |
| 5 | Georges Mikautadze | Villarreal | 6 |
| 6 | Tom Bischof | Bayern Munich | 5 |
| 7 | Richarlison | Tottenham Hotspur | 5 |
| 8 | Paulo Dybala | AS Roma | 5 |
| 9 | Fábio Silva | Borussia Dortmund | 5 |
| 10 | Mika Godts | Ajax Amsterdam | 5 |