J1 League: top scorers and stats
Japão
The J1 League top scorers plus the season leaders for assists and other individual stats. Léo Pereira leads with Matches: 20, Goals: 10.
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Léo Pereira | Kashima Antlers | Matches: 20, Goals: 10 |
| 2 | Kaina Tanimura | Yokohama F. Marinos | Matches: 19, Goals: 10 |
| 3 | Yuya Yamagishi | Nagoya Grampus | Matches: 19, Goals: 10 |
| 4 | Yudai Kimura | Nagoya Grampus | Matches: 20, Goals: 9 |
| 5 | Soromon Sakuragawa | Cerezo Osaka | Matches: 20, Goals: 8 |
| 6 | Deniz Hümmet | Gamba Osaka | Matches: 18, Goals: 8 |
| 7 | Erik | Vissel Kobe | Matches: 18, Goals: 8 |
| 8 | Oh Se-Hun | Shimizu S-Pulse | Matches: 19, Goals: 7 |
| 9 | Matheus Jesus | V-Varen Nagasaki | Matches: 18, Goals: 7 |
| 10 | Erison | JEF United Ichihara-Chiba | Matches: 15, Goals: 7 |
Assistências
| # | Player | Team | Assistências |
|---|---|---|---|
| 1 | Katsuhiro Nakayama | Nagoya Grampus | Matches: 19, Assists: 7 |
| 2 | Masaya Shibayama | Cerezo Osaka | Matches: 19, Assists: 7 |
| 3 | Shunki Higashi | Sanfrecce Hiroshima | Matches: 18, Assists: 7 |
| 4 | Akito Suzuki | Sanfrecce Hiroshima | Matches: 20, Assists: 5 |
| 5 | Yuma Suzuki | Kashima Antlers | Matches: 19, Assists: 5 |
| 6 | Matheus Sávio | Urawa Red Diamonds | Matches: 19, Assists: 5 |
| 7 | Kein Sato | FC Tokyo | Matches: 20, Assists: 4 |
| 8 | Jordy Croux | Yokohama F. Marinos | Matches: 20, Assists: 4 |
| 9 | Yasuto Wakisaka | Kawasaki Frontale | Matches: 19, Assists: 4 |
| 10 | Yoshio Koizumi | Kashiwa Reysol | Matches: 19, Assists: 4 |
Finalizações no gol
| # | Player | Team | Finalizações no gol |
|---|---|---|---|
| 1 | Léo Pereira | Kashima Antlers | 20 |
| 2 | Akito Suzuki | Sanfrecce Hiroshima | 16 |
| 3 | Papagaio | Kyoto Sanga | 15 |
| 4 | Mutsuki Kato | Sanfrecce Hiroshima | 13 |
| 5 | Yasuto Wakisaka | Kawasaki Frontale | 13 |
| 6 | Marcinho | Kawasaki Frontale | 11 |
| 7 | Thiago Santana | V-Varen Nagasaki | 11 |
| 8 | Marcelo Ryan | FC Tokyo | 10 |
| 9 | Oh Se-Hun | Shimizu S-Pulse | 9 |
| 10 | Motoki Nagakura | FC Tokyo | 8 |