Liga dos Campeões da AFC: standings
Ásia
The Liga dos Campeões da AFC table with points, games, wins, draws, losses, goals for and against for every team, updated after each match. Kashima Antlers (3 pts) are top, followed by Gamba Osaka (3 pts). Newcastle Jets prop up the table with 0 points.
East Region
| # | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 6 | 4 | +2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 6 | Jeonbuk Motors | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Daejeon Hana Citizen | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 15 | Cong An Hanoi | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 16 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
West Region
| # | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 2 | Esteghlal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 5 | Shabab Al-Ahli | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | Neftchi Fergana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 8 | AL-SHAMAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Pakhtakor Tashkent | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 11 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 13 | Al-QUWA AL-JAWIYA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Traktor Sazi FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
J played · V won · E drawn · D lost · GP goals for · GC goals against · SG goal difference