
Ligue 2: top scorers and stats
França
The Ligue 2 top scorers plus the season leaders for assists and other individual stats. Yaya Fofana leads with Matches: 7, Goals: 6.
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Yaya Fofana | Stade de Reims | Matches: 7, Goals: 6 |
| 2 | Pape Fall | Metz | Matches: 7, Goals: 5 |
| 3 | Ibrahima Baldé | Rodez Aveyron | Matches: 4, Goals: 5 |
| 4 | Augustine Boakye | Saint-Étienne | Matches: 7, Goals: 4 |
| 5 | Damien Durand | Red Star FC 93 | Matches: 7, Goals: 4 |
| 6 | Irvin Cardona | Saint-Étienne | Matches: 7, Goals: 4 |
| 7 | Thierno Ballo | Saint-Étienne | Matches: 7, Goals: 4 |
| 8 | Samy Chouchane | Dijon FCO | Matches: 7, Goals: 3 |
| 9 | Babacar Leye | Pau | Matches: 7, Goals: 3 |
| 10 | Júlio Tavares | Dijon FCO | Matches: 6, Goals: 3 |
Assistências
| # | Player | Team | Assistências |
|---|---|---|---|
| 1 | Irvin Cardona | Saint-Étienne | Matches: 7, Assists: 4 |
| 2 | Raphael Lipinski | Rodez Aveyron | Matches: 7, Assists: 3 |
| 3 | Daouda Guindo | Stade de Reims | Matches: 7, Assists: 3 |
| 4 | Augustine Boakye | Saint-Étienne | Matches: 7, Assists: 3 |
| 5 | Ethan Clavreul | Stade Laval | Matches: 6, Assists: 3 |
| 6 | Áron Csongvai | Saint-Étienne | Matches: 7, Assists: 2 |
| 7 | Ilyes Housni | AS Nancy Lorraine | Matches: 7, Assists: 2 |
| 8 | Jessy Deminguet | Metz | Matches: 7, Assists: 2 |
| 9 | Kévin Cabral | Red Star FC 93 | Matches: 7, Assists: 2 |
| 10 | Islamdine Halifa | Red Star FC 93 | Matches: 7, Assists: 2 |
Finalizações no gol
| # | Player | Team | Finalizações no gol |
|---|---|---|---|
| 1 | Yaya Fofana | Stade de Reims | 10 |
| 2 | Thomas Robinet | Nantes | 9 |
| 3 | Damien Durand | Red Star FC 93 | 9 |
| 4 | Brandon Bokangu | Guingamp | 9 |
| 5 | Pape Fall | Metz | 9 |
| 6 | Samy Chouchane | Dijon FCO | 8 |
| 7 | Babacar Leye | Pau | 8 |
| 8 | Abdel Hbouch | Boulogne | 8 |
| 9 | Ibrahima Baldé | Rodez Aveyron | 8 |
| 10 | Mathis Touho | Rodez Aveyron | 7 |