Scottish League Challenge Cup: standings
Escócia
The Scottish League Challenge Cup table with points, games, wins, draws, losses, goals for and against for every team, updated after each match. Clydebank (13 pts) are top, followed by Ross County (12 pts). Motherwell B prop up the table with 0 points.
| # | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 5 | 4 | 1 | 0 | 13 | 4 | +9 | 13 |
| 2 | 5 | 4 | 0 | 1 | 28 | 6 | +22 | 12 | |
| 3 | 5 | 4 | 0 | 1 | 18 | 6 | +12 | 12 | |
| 4 | Elgin City | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12 |
| 5 | 5 | 4 | 0 | 1 | 17 | 6 | +11 | 12 | |
| 6 | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 | |
| 7 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
| 8 | East Kilbride | 5 | 3 | 1 | 1 | 17 | 12 | +5 | 10 |
| 9 | 5 | 3 | 1 | 1 | 14 | 10 | +4 | 10 | |
| 10 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
| 11 | St Mirren B | 5 | 3 | 0 | 2 | 14 | 8 | +6 | 9 |
| 12 | Formartine United | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 |
| 13 | 5 | 3 | 0 | 2 | 9 | 4 | +5 | 9 | |
| 14 | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 9 | |
| 15 | Celtic B | 5 | 2 | 3 | 0 | 15 | 12 | +3 | 9 |
| 16 | 5 | 3 | 0 | 2 | 14 | 13 | +1 | 9 | |
| 17 | Bonnyrigg Rose | 5 | 3 | 0 | 2 | 8 | 10 | -2 | 9 |
| 18 | Heart of Midlothian B | 5 | 3 | 0 | 2 | 15 | 26 | -11 | 9 |
| 19 | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | |
| 20 | 5 | 2 | 2 | 1 | 9 | 5 | +4 | 8 | |
| 21 | Spartans FC | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 |
| 22 | Aberdeen B | 5 | 2 | 1 | 2 | 10 | 8 | +2 | 7 |
| 23 | 5 | 2 | 1 | 2 | 12 | 11 | +1 | 7 | |
| 24 | Berwick Rangers | 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 |
| 25 | 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 | |
| 26 | Rangers B | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 6 |
| 27 | 5 | 2 | 0 | 3 | 13 | 12 | +1 | 6 | |
| 28 | Clachnacuddin | 5 | 1 | 1 | 3 | 10 | 12 | -2 | 4 |
| 29 | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | |
| 30 | Kilmarnock B | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
J played · V won · E drawn · D lost · GP goals for · GC goals against · SG goal difference