NBL: top scorers and stats
Austrália
The NBL top scorers plus the season leaders for assists and other individual stats. Kendric Davis leads with 27.
Pontos por jogo
| # | Player | Team | Pontos por jogo |
|---|---|---|---|
| 1 | Kendric Davis | New York Liberty | 27 |
| 2 | Bryce Cotton | Atlanta Hawks | 25 |
| 3 | Parker Jackson-Cartwright | Dallas Mavericks | 21.88 |
| 4 | Cole Anthony | Cleveland Cavaliers | 20.5 |
| 5 | Taran Armstrong | Houston Rockets | 20.29 |
| 6 | Tyrell Harrison | Boston Celtics | 18.88 |
| 7 | Sam Mennenga | Dallas Mavericks | 18.71 |
| 8 | Kelan Martin | Chicago Bulls | 18.14 |
| 9 | Nick Rakocevic | Atlanta Hawks | 17.88 |
| 10 | Nate Hinton | Boston Celtics | 17.88 |
Rebotes por jogo
| # | Player | Team | Rebotes por jogo |
|---|---|---|---|
| 1 | Nick Rakocevic | Atlanta Hawks | 10.88 |
| 2 | Tyrell Harrison | Boston Celtics | 8.88 |
| 3 | Josh Bannan | Houston Rockets | 7.67 |
| 4 | Zylan Cheatham | Atlanta Hawks | 7.63 |
| 5 | Sam Froling | Chicago Bulls | 6.71 |
| 6 | Charles Bediako | Dallas Mavericks | 6.44 |
| 7 | Jonah Bolden | New Orleans Pelicans | 6.33 |
| 8 | Nate Hinton | Boston Celtics | 6.25 |
| 9 | Will Magnay | Houston Rockets | 6.2 |
| 10 | Sam Mennenga | Dallas Mavericks | 6.14 |
Assistências por jogo
| # | Player | Team | Assistências por jogo |
|---|---|---|---|
| 1 | Arnas Velicka | Boston Celtics | 10.63 |
| 2 | Parker Jackson-Cartwright | Dallas Mavericks | 8.63 |
| 3 | Kendric Davis | New York Liberty | 6.33 |
| 4 | Bryce Cotton | Atlanta Hawks | 6 |
| 5 | Milton Doyle | Chicago Bulls | 5.71 |
| 6 | Taran Armstrong | Houston Rockets | 5.71 |
| 7 | Flynn Cameron | Atlanta Hawks | 4.67 |
| 8 | William Hickey | Chicago Bulls | 4.57 |
| 9 | Zylan Cheatham | Atlanta Hawks | 4.13 |
| 10 | Skylar Mays | Detroit Pistons | 4 |